abc
124th place
2050 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Japanese Friendship | One Week in Würzburg | 450 | September 10th, 8:04:22 PM |
Food Memorial | One Week in Würzburg | 200 | September 10th, 7:53:28 PM |
Landmark in the Distance | One Week in Würzburg | 100 | September 10th, 7:49:55 PM |
Religious Names | One Week in Würzburg | 100 | September 10th, 7:49:01 PM |
Commitment | Website Reconnaissance - michweb.de | 400 | September 10th, 7:47:23 PM |
Debugging for Noobs | Website Reconnaissance - michweb.de | 100 | September 10th, 7:42:04 PM |
Old Meta is Key | Website Reconnaissance - michweb.de | 100 | September 10th, 7:40:22 PM |
Smarter than a Robot | Website Reconnaissance - michweb.de | 100 | September 10th, 7:38:40 PM |
TXT Record | Website Reconnaissance - michweb.de | 100 | September 10th, 7:38:05 PM |
Fakten und Zahlen | Bundeskriminalamt | 100 | September 10th, 7:33:56 PM |
Height | One Week in Würzburg | 200 | September 10th, 7:31:04 PM |
Mysterious Statue | One Week in Würzburg | 100 | September 10th, 7:28:12 PM |
Solves (70.59%)
Fails (29.41%)
One Week in Würzburg (50.00%)
Website Reconnaissance - michweb.de (41.67%)
Bundeskriminalamt (8.33%)