Teddie
102nd place
2550 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Dancing Men | Cryptography | 100 | May 15th, 5:06:15 PM |
Looks familiar? | Cryptography | 300 | April 30th, 3:31:30 PM |
Hash | Cryptography | 200 | April 30th, 2:32:37 PM |
Phishy owner | Phishing Investigation | 100 | April 15th, 3:55:34 PM |
Phishy URL copy tool | Phishing Investigation | 200 | April 15th, 3:51:46 PM |
Phishy CMS | Phishing Investigation | 150 | April 15th, 3:49:49 PM |
Sender's country of origin | Phishing Investigation | 200 | April 15th, 3:48:57 PM |
Legit TLS | Phishing Investigation | 200 | April 15th, 3:45:18 PM |
Legit URL | Phishing Investigation | 200 | April 15th, 3:42:01 PM |
Phishy TLS | Phishing Investigation | 200 | April 15th, 3:41:33 PM |
Sender's time | Phishing Investigation | 150 | April 15th, 3:37:17 PM |
Phishy URL | Phishing Investigation | 150 | April 15th, 3:34:09 PM |
Sender's IP address | Phishing Investigation | 150 | April 15th, 3:33:52 PM |
Sender's email address | Phishing Investigation | 100 | April 15th, 3:30:18 PM |
University's name | Phishing Investigation | 100 | April 15th, 3:29:56 PM |
Recipient's name | Phishing Investigation | 50 | April 15th, 3:28:27 PM |
Solves (80.00%)
Fails (20.00%)
Cryptography (18.75%)
Phishing Investigation (81.25%)