testo
128th place
1950 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Amtsleitung | Bundeskriminalamt | 50 | May 13th, 12:42:18 PM |
Präsident | Bundeskriminalamt | 50 | May 13th, 12:41:09 PM |
Sculptor | One Week in Würzburg | 300 | April 18th, 12:28:41 PM |
Landmark in the Distance 2 | One Week in Würzburg | 300 | April 18th, 12:21:27 PM |
When was that? | One Week in Würzburg | 300 | April 18th, 12:12:17 PM |
Religious Names 2 | One Week in Würzburg | 250 | April 18th, 11:58:29 AM |
Height | One Week in Würzburg | 200 | April 18th, 11:53:17 AM |
Food Memorial | One Week in Würzburg | 200 | April 18th, 11:52:03 AM |
Landmark in the Distance | One Week in Würzburg | 100 | April 18th, 11:51:04 AM |
Religious Names | One Week in Würzburg | 100 | April 18th, 11:50:05 AM |
Mysterious Statue | One Week in Würzburg | 100 | April 18th, 11:47:19 AM |
Solves (NaN%)
Fails (NaN%)
Bundeskriminalamt (18.18%)
One Week in Würzburg (81.82%)