Amjz2
62nd place
4750 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Landmark in the Distance | One Week in Würzburg | 100 | April 29th, 2:09:45 PM |
Religious Names | One Week in Würzburg | 100 | April 29th, 2:08:02 PM |
Mysterious Statue | One Week in Würzburg | 100 | April 29th, 2:06:20 PM |
Scammer's Spelling Mistake | Scam Investigation | 300 | April 29th, 2:04:26 PM |
Scammer's Full Name | Scam Investigation | 100 | April 29th, 2:02:13 PM |
Scammer's City | Scam Investigation | 300 | April 29th, 1:50:22 PM |
Scammer's Alias | Scam Investigation | 300 | April 29th, 1:23:42 PM |
Crypto Currency Knowledge #2 | Scam Investigation | 50 | April 29th, 1:14:03 PM |
Crypto Currency Knowledge #1 | Scam Investigation | 50 | April 29th, 1:13:27 PM |
Scammer's Bitcoin Path | Scam Investigation | 200 | April 29th, 1:11:59 PM |
Scammer's Transaction Fee | Scam Investigation | 200 | April 29th, 11:52:07 AM |
Scammer's Photo | Scam Investigation | 200 | April 29th, 11:50:13 AM |
Scammer's Date of Birth | Scam Investigation | 150 | April 29th, 11:49:23 AM |
Scammer's Bitcoin Receiving | Scam Investigation | 100 | April 29th, 10:13:17 AM |
Scammer's Operating System | Scam Investigation | 100 | April 29th, 10:12:40 AM |
Scammer's Creation Date | Scam Investigation | 50 | April 29th, 10:04:41 AM |
Phishy abuse | Phishing Investigation | 300 | April 29th, 10:03:39 AM |
Legit TLS | Phishing Investigation | 200 | April 29th, 9:48:16 AM |
Legit URL | Phishing Investigation | 200 | April 29th, 9:47:51 AM |
Phishy TLS | Phishing Investigation | 200 | April 29th, 9:47:08 AM |
Phishy URL copy tool | Phishing Investigation | 200 | April 29th, 9:46:36 AM |
Sender's country of origin | Phishing Investigation | 200 | April 29th, 9:46:27 AM |
Phishy CMS | Phishing Investigation | 150 | April 29th, 9:44:41 AM |
Phishy owner | Phishing Investigation | 100 | April 29th, 9:39:30 AM |
Phishy URL | Phishing Investigation | 150 | April 29th, 9:38:37 AM |
Sender's time | Phishing Investigation | 150 | April 29th, 9:38:07 AM |
Sender's IP address | Phishing Investigation | 150 | April 29th, 9:36:30 AM |
Sender's name | Phishing Investigation | 100 | April 29th, 9:36:01 AM |
Sender's email address | Phishing Investigation | 100 | April 29th, 9:34:00 AM |
University's name | Phishing Investigation | 100 | April 29th, 9:33:07 AM |
Recipient's name | Phishing Investigation | 50 | April 29th, 9:31:34 AM |
Solves (NaN%)
Fails (NaN%)
One Week in Würzburg (9.68%)
Scam Investigation (41.94%)
Phishing Investigation (48.39%)