pm
12th place
15950 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
MiweLocker Locked File Flag | Ransomware Investigation | 400 | July 7th, 8:11:45 PM |
MiweLocker Locked File Investigation | Ransomware Investigation | 300 | July 7th, 4:17:31 PM |
MiweLocker qTox Leak Information | Ransomware Investigation | 300 | July 7th, 4:14:51 PM |
MiweLocker qTox Victim | Ransomware Investigation | 200 | July 7th, 4:02:35 PM |
MiweLocker qTox Leak Website | Ransomware Investigation | 150 | July 7th, 4:01:53 PM |
MiweLocker qTox Version | Ransomware Investigation | 150 | July 7th, 2:59:35 PM |
MiweLocker Applicants | Ransomware Investigation | 100 | July 7th, 2:56:43 PM |
MiweLocker Locked File Hash | Ransomware Investigation | 100 | July 7th, 2:56:11 PM |
MiweLocker Telegram Channel | Ransomware Investigation | 50 | July 7th, 2:53:33 PM |
Ransomware Name | Ransomware Investigation | 50 | July 7th, 2:53:12 PM |
Fun With Images | Cryptography | 400 | July 5th, 12:05:57 PM |
Caesar would be proud | Cryptography | 350 | July 5th, 6:28:51 AM |
Looks familiar? | Cryptography | 300 | July 5th, 6:26:02 AM |
IDOR | Website Exploitation | 500 | July 5th, 6:18:16 AM |
Waaay Back | Website Reconnaissance - michweb.de | 500 | July 5th, 5:25:41 AM |
Commitment | Website Reconnaissance - michweb.de | 400 | July 5th, 5:03:31 AM |
OpenPGP Key | Website Reconnaissance - michweb.de | 150 | July 4th, 3:18:21 PM |
Image Secrets 101 | Website Reconnaissance - michweb.de | 150 | July 4th, 3:06:32 PM |
Onion Router | Website Reconnaissance - michweb.de | 100 | July 4th, 3:05:03 PM |
404 Not Found | Website Reconnaissance - michweb.de | 100 | July 4th, 3:00:08 PM |
Debugging for Noobs | Website Reconnaissance - michweb.de | 100 | July 4th, 2:56:20 PM |
Old Meta is Key | Website Reconnaissance - michweb.de | 100 | July 4th, 2:55:50 PM |
Smarter than a Robot | Website Reconnaissance - michweb.de | 100 | July 4th, 2:54:46 PM |
TXT Record | Website Reconnaissance - michweb.de | 100 | July 4th, 2:53:46 PM |
Step 5 | Scavenger Hunt | 400 | June 27th, 2:47:52 PM |
Step 4 | Scavenger Hunt | 300 | June 27th, 2:47:26 PM |
Hash | Cryptography | 200 | June 20th, 4:41:30 PM |
Step 3 | Scavenger Hunt | 300 | June 11th, 10:39:25 AM |
Discussion | Trivia | 350 | June 10th, 5:27:37 AM |
Dancing Men | Cryptography | 100 | June 7th, 10:55:44 PM |
Names | Trivia | 350 | June 4th, 5:16:15 PM |
Traffic Lights | Trivia | 200 | June 4th, 5:01:16 PM |
Step 2 | Scavenger Hunt | 200 | June 4th, 2:55:13 PM |
Step 1 | Scavenger Hunt | 100 | June 4th, 7:19:51 AM |
Disease | Trivia | 200 | June 4th, 7:11:25 AM |
Panorama Coordinates | One Day on the Campus | 550 | June 4th, 6:31:00 AM |
Colorful Sculpture | One Day on the Campus | 500 | June 4th, 6:04:31 AM |
Red Building | One Day on the Campus | 500 | June 4th, 6:02:25 AM |
Animals Playing Ball | One Day on the Campus | 400 | June 4th, 5:29:13 AM |
Project Lead | One Day on the Campus | 350 | June 3rd, 3:47:57 PM |
When was this event? | One Day on the Campus | 300 | June 3rd, 3:34:21 PM |
Secret Path | One Week in Würzburg | 550 | June 3rd, 2:44:45 PM |
Japanese Friendship | One Week in Würzburg | 450 | June 3rd, 2:34:21 PM |
Sculptor | One Week in Würzburg | 300 | June 3rd, 2:16:15 PM |
Landmark in the Distance 2 | One Week in Würzburg | 300 | June 3rd, 2:13:56 PM |
When was that? | One Week in Würzburg | 300 | June 3rd, 2:12:21 PM |
Religious Names 2 | One Week in Würzburg | 250 | June 3rd, 2:04:43 PM |
Height | One Week in Würzburg | 200 | June 3rd, 2:03:42 PM |
Food Memorial | One Week in Würzburg | 200 | June 3rd, 2:02:41 PM |
Landmark in the Distance | One Week in Würzburg | 100 | June 3rd, 2:01:05 PM |
Religious Names | One Week in Würzburg | 100 | June 3rd, 2:00:03 PM |
Mysterious Statue | One Week in Würzburg | 100 | June 3rd, 1:59:01 PM |
Suspect's Figurine | USB Drive Investigation | 250 | June 3rd, 7:01:02 AM |
Suspect's Profile Picture | USB Drive Investigation | 350 | June 3rd, 6:48:30 AM |
Suspect's Recovery Email | USB Drive Investigation | 200 | May 31st, 6:40:44 AM |
Suspect's Credit Card | USB Drive Investigation | 150 | May 31st, 5:49:59 AM |
Suspect's Customers | USB Drive Investigation | 200 | May 29th, 12:06:13 PM |
Suspect's Shopping | USB Drive Investigation | 150 | May 29th, 12:02:56 PM |
Suspect's PIN | USB Drive Investigation | 150 | May 29th, 12:01:43 PM |
Suspect's Heist Plan | USB Drive Investigation | 500 | May 29th, 9:28:38 AM |
Suspect's Contact's Bank Account | USB Drive Investigation | 250 | May 29th, 9:18:22 AM |
Suspect's Email | USB Drive Investigation | 100 | May 29th, 9:03:35 AM |
Suspect's Vacation | USB Drive Investigation | 100 | May 29th, 9:02:40 AM |
Suspect's Browser | USB Drive Investigation | 50 | May 29th, 8:40:00 AM |
Suspect's Todo | USB Drive Investigation | 50 | May 29th, 8:39:47 AM |
Suspect's Name | USB Drive Investigation | 50 | May 29th, 8:39:16 AM |
Image Integrity | USB Drive Investigation | 100 | May 29th, 8:38:03 AM |
Solves (NaN%)
Fails (NaN%)