agenow
21st place
13050 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Landmark in the Distance 2 | One Week in Würzburg | 300 | June 12th, 11:41:13 AM |
When was that? | One Week in Würzburg | 300 | June 12th, 11:33:23 AM |
Religious Names 2 | One Week in Würzburg | 250 | June 12th, 11:25:51 AM |
Height | One Week in Würzburg | 200 | June 12th, 11:24:35 AM |
Food Memorial | One Week in Würzburg | 200 | June 12th, 11:22:52 AM |
Landmark in the Distance | One Week in Würzburg | 100 | June 12th, 11:20:47 AM |
Religious Names | One Week in Würzburg | 100 | June 12th, 11:20:08 AM |
Mysterious Statue | One Week in Würzburg | 100 | June 12th, 11:19:41 AM |
Scammer's Spelling Mistake | Scam Investigation | 300 | June 11th, 11:31:03 PM |
Scammer's Full Name | Scam Investigation | 100 | June 11th, 11:28:08 PM |
Scammer's City | Scam Investigation | 300 | June 11th, 10:53:48 PM |
Scammer's Alias | Scam Investigation | 300 | June 11th, 10:49:48 PM |
Crypto Currency Knowledge #2 | Scam Investigation | 50 | June 11th, 10:27:27 PM |
Crypto Currency Knowledge #1 | Scam Investigation | 50 | June 11th, 10:26:22 PM |
Scammer's Bitcoin Path | Scam Investigation | 200 | June 11th, 10:20:07 PM |
Scammer's Transaction Fee | Scam Investigation | 200 | June 11th, 10:18:22 PM |
Scammer's Photo | Scam Investigation | 200 | June 11th, 10:15:15 PM |
Scammer's Date of Birth | Scam Investigation | 150 | June 11th, 10:13:42 PM |
Scammer's Bitcoin Receiving | Scam Investigation | 100 | June 11th, 10:09:43 PM |
Scammer's Operating System | Scam Investigation | 100 | June 11th, 10:08:52 PM |
Scammer's Creation Date | Scam Investigation | 50 | June 11th, 10:07:59 PM |
Secret Preparations | Trivia | 300 | June 11th, 1:41:21 PM |
Traffic Lights | Trivia | 200 | June 11th, 1:30:01 PM |
Authority | Trivia | 200 | June 11th, 1:27:27 PM |
Phishy abuse | Phishing Investigation | 300 | June 11th, 1:23:41 PM |
Legit TLS | Phishing Investigation | 200 | June 11th, 1:20:44 PM |
Phishy TLS | Phishing Investigation | 200 | June 11th, 1:20:13 PM |
Phishy URL copy tool | Phishing Investigation | 200 | June 11th, 1:19:50 PM |
Sender's country of origin | Phishing Investigation | 200 | June 11th, 1:19:40 PM |
Phishy CMS | Phishing Investigation | 150 | June 11th, 1:18:07 PM |
Legit URL | Phishing Investigation | 200 | June 11th, 3:21:23 AM |
Phishy owner | Phishing Investigation | 100 | June 11th, 3:16:00 AM |
Phishy URL | Phishing Investigation | 150 | June 11th, 3:15:35 AM |
Sender's time | Phishing Investigation | 150 | June 11th, 3:14:58 AM |
Sender's IP address | Phishing Investigation | 150 | June 11th, 3:14:06 AM |
Sender's name | Phishing Investigation | 100 | June 11th, 3:11:00 AM |
Sender's email address | Phishing Investigation | 100 | June 11th, 3:10:01 AM |
University's name | Phishing Investigation | 100 | June 11th, 3:09:50 AM |
Recipient's name | Phishing Investigation | 50 | June 11th, 3:09:04 AM |
Step 7 | Scavenger Hunt | 450 | June 11th, 2:24:35 AM |
Step 6 | Scavenger Hunt | 400 | June 11th, 2:24:24 AM |
Step 5 | Scavenger Hunt | 400 | June 11th, 2:19:55 AM |
Step 4 | Scavenger Hunt | 300 | June 11th, 2:19:47 AM |
Step 3 | Scavenger Hunt | 300 | June 11th, 2:19:11 AM |
Step 2 | Scavenger Hunt | 200 | June 11th, 1:06:42 AM |
Disease | Trivia | 200 | June 11th, 1:01:13 AM |
Image Integrity | USB Drive Investigation | 100 | June 11th, 12:48:04 AM |
Social Media | Bundeskriminalamt | 100 | June 11th, 12:29:09 AM |
Fakten und Zahlen 3 | Bundeskriminalamt | 50 | June 11th, 12:20:33 AM |
Fakten und Zahlen 2 | Bundeskriminalamt | 50 | June 11th, 12:20:01 AM |
Fakten und Zahlen | Bundeskriminalamt | 100 | June 11th, 12:19:31 AM |
Step 1 | Scavenger Hunt | 100 | June 10th, 11:42:30 PM |
Geburtstag | Bundeskriminalamt | 100 | June 10th, 11:40:12 PM |
Jobprofile Ermittler | Bundeskriminalamt | 50 | June 10th, 11:37:24 PM |
Jobprofile | Bundeskriminalamt | 50 | June 10th, 11:37:13 PM |
Fachabteilung 11 | Bundeskriminalamt | 50 | June 10th, 11:36:13 PM |
Fachabteilung 10 | Bundeskriminalamt | 50 | June 10th, 11:35:12 PM |
Fachabteilung 9 | Bundeskriminalamt | 50 | June 10th, 11:34:52 PM |
Fachabteilung 8 | Bundeskriminalamt | 50 | June 10th, 11:34:28 PM |
Fachabteilung 7 | Bundeskriminalamt | 50 | June 10th, 11:34:12 PM |
Fachabteilung 6 | Bundeskriminalamt | 50 | June 10th, 11:32:51 PM |
Fachabteilung 5 | Bundeskriminalamt | 50 | June 10th, 11:32:28 PM |
Fachabteilung 4 | Bundeskriminalamt | 50 | June 10th, 11:32:06 PM |
Fachabteilung 3 | Bundeskriminalamt | 50 | June 10th, 11:31:26 PM |
Fachabteilung 2 | Bundeskriminalamt | 50 | June 10th, 11:31:13 PM |
Fachabteilung 1 | Bundeskriminalamt | 50 | June 10th, 11:30:36 PM |
Fachabteilungen | Bundeskriminalamt | 50 | June 10th, 11:29:08 PM |
Amtsleitung | Bundeskriminalamt | 50 | June 10th, 11:28:02 PM |
List of IBANs | Cryptography | 450 | June 10th, 11:26:13 PM |
Onion Router | Website Reconnaissance - michweb.de | 100 | June 10th, 11:19:45 PM |
Image Secrets 101 | Website Reconnaissance - michweb.de | 150 | June 10th, 11:15:33 PM |
Commitment | Website Reconnaissance - michweb.de | 400 | June 10th, 11:13:46 PM |
Präsident | Bundeskriminalamt | 50 | June 10th, 11:11:52 PM |
Misty Mountains | Trivia | 600 | June 10th, 10:50:55 PM |
IDOR | Website Exploitation | 500 | June 10th, 10:17:58 PM |
Waaay Back | Website Reconnaissance - michweb.de | 500 | June 10th, 10:05:55 PM |
Solves (25.85%)
Fails (74.15%)
One Week in Würzburg (10.53%)
Scam Investigation (17.11%)
Trivia (6.58%)
Phishing Investigation (19.74%)
Scavenger Hunt (9.21%)
USB Drive Investigation (1.32%)
Bundeskriminalamt (27.63%)
Cryptography (1.32%)
Website Reconnaissance - michweb.de (5.26%)
Website Exploitation (1.32%)