k41b3r
175th place
1050 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Phishy CMS | Phishing Investigation | 150 | June 12th, 5:48:13 PM |
Phishy owner | Phishing Investigation | 100 | June 12th, 5:46:54 PM |
Phishy URL | Phishing Investigation | 150 | June 12th, 5:44:56 PM |
Sender's time | Phishing Investigation | 150 | June 12th, 5:43:40 PM |
Sender's IP address | Phishing Investigation | 150 | June 12th, 5:42:25 PM |
Sender's name | Phishing Investigation | 100 | June 12th, 5:40:36 PM |
Sender's email address | Phishing Investigation | 100 | June 12th, 5:39:20 PM |
University's name | Phishing Investigation | 100 | June 12th, 5:38:57 PM |
Recipient's name | Phishing Investigation | 50 | June 12th, 5:37:17 PM |
Solves (56.25%)
Fails (43.75%)
Phishing Investigation (100.00%)