spurd0spardexD
162nd place
1250 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
When was that? | One Week in Würzburg | 300 | January 25th, 7:55:59 PM |
Religious Names 2 | One Week in Würzburg | 250 | January 25th, 7:44:26 PM |
Height | One Week in Würzburg | 200 | January 25th, 7:34:57 PM |
Food Memorial | One Week in Würzburg | 200 | January 25th, 7:33:27 PM |
Landmark in the Distance | One Week in Würzburg | 100 | January 25th, 7:30:58 PM |
Religious Names | One Week in Würzburg | 100 | January 25th, 7:27:19 PM |
Mysterious Statue | One Week in Würzburg | 100 | January 25th, 7:25:36 PM |
Solves (46.67%)
Fails (53.33%)
One Week in Würzburg (100.00%)