dhiahdwioadawoidwao
23rd place
13000 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Suspect's Heist Plan | USB Drive Investigation | 500 | April 15th, 7:15:29 PM |
Social Media Managerin | Bundeskriminalamt | 200 | April 14th, 12:42:17 PM |
Social Media Instagram | Bundeskriminalamt | 150 | April 14th, 12:39:56 PM |
Social Media Linkedin | Bundeskriminalamt | 100 | April 14th, 12:21:09 PM |
Social Media YouTube | Bundeskriminalamt | 100 | April 14th, 12:16:12 PM |
Social Media | Bundeskriminalamt | 100 | April 14th, 12:14:55 PM |
Ace of Spades | Trivia | 600 | April 14th, 12:10:15 PM |
Suspect's Figurine | USB Drive Investigation | 250 | April 14th, 11:26:12 AM |
Suspect's Shopping | USB Drive Investigation | 150 | April 14th, 11:19:53 AM |
Suspect's Profile Picture | USB Drive Investigation | 350 | April 14th, 1:19:53 AM |
Suspect's Contact's Bank Account | USB Drive Investigation | 250 | April 13th, 11:44:38 PM |
Suspect's Email | USB Drive Investigation | 100 | April 13th, 11:41:26 PM |
Suspect's PIN | USB Drive Investigation | 150 | April 13th, 11:38:54 PM |
Suspect's Customers | USB Drive Investigation | 200 | April 13th, 11:37:54 PM |
Suspect's Name | USB Drive Investigation | 50 | April 13th, 11:33:36 PM |
Suspect's Vacation | USB Drive Investigation | 100 | April 13th, 11:32:35 PM |
Suspect's Todo | USB Drive Investigation | 50 | April 13th, 11:29:16 PM |
Suspect's Browser | USB Drive Investigation | 50 | April 13th, 11:28:52 PM |
Poem About Flags | Cryptography | 250 | March 9th, 12:21:22 AM |
Authority | Trivia | 200 | March 9th, 12:06:47 AM |
Disease | Trivia | 200 | March 9th, 12:04:04 AM |
Alternacaps Cipher Scripts | Cryptography | 0 | March 8th, 11:55:28 PM |
Alternacaps Cipher | Cryptography | 500 | March 7th, 11:21:36 PM |
Präsident | Bundeskriminalamt | 50 | March 7th, 9:38:50 PM |
Colorful Sculpture | One Day on the Campus | 500 | March 7th, 9:33:12 PM |
Red Building | One Day on the Campus | 500 | March 7th, 9:31:27 PM |
Secret Path | One Week in Würzburg | 550 | March 7th, 9:25:26 PM |
Sculptor | One Week in Würzburg | 300 | March 7th, 9:03:00 PM |
Landmark in the Distance 2 | One Week in Würzburg | 300 | March 7th, 8:57:27 PM |
When was that? | One Week in Würzburg | 300 | March 7th, 8:54:16 PM |
Religious Names 2 | One Week in Würzburg | 250 | March 7th, 8:50:28 PM |
Height | One Week in Würzburg | 200 | March 7th, 8:48:56 PM |
Food Memorial | One Week in Würzburg | 200 | March 7th, 8:48:10 PM |
Landmark in the Distance | One Week in Würzburg | 100 | March 7th, 8:47:39 PM |
Religious Names | One Week in Würzburg | 100 | March 7th, 8:46:11 PM |
Mysterious Statue | One Week in Würzburg | 100 | March 7th, 8:44:52 PM |
Hash | Cryptography | 200 | March 7th, 8:13:42 PM |
Dancing Men | Cryptography | 100 | March 7th, 8:12:02 PM |
IDOR | Website Exploitation | 500 | March 7th, 7:59:58 PM |
Commitment | Website Reconnaissance - michweb.de | 400 | March 7th, 7:30:23 PM |
OpenPGP Key | Website Reconnaissance - michweb.de | 150 | March 7th, 7:27:35 PM |
Image Secrets 101 | Website Reconnaissance - michweb.de | 150 | March 7th, 7:26:42 PM |
Debugging for Noobs | Website Reconnaissance - michweb.de | 100 | March 7th, 7:23:58 PM |
Old Meta is Key | Website Reconnaissance - michweb.de | 100 | March 7th, 7:23:38 PM |
Smarter than a Robot | Website Reconnaissance - michweb.de | 100 | March 7th, 7:06:07 PM |
Step 1 | Scavenger Hunt | 100 | March 7th, 7:01:10 PM |
Names | Trivia | 350 | March 7th, 6:59:17 PM |
Misty Mountains | Trivia | 600 | March 7th, 6:54:14 PM |
Secret Preparations | Trivia | 300 | March 6th, 10:07:08 PM |
Traffic Lights | Trivia | 200 | March 6th, 9:59:11 PM |
Image Integrity | USB Drive Investigation | 100 | March 4th, 9:15:40 PM |
Sender's name | Phishing Investigation | 100 | March 4th, 12:07:55 PM |
Phishy URL copy tool | Phishing Investigation | 200 | March 4th, 12:06:15 PM |
Legit URL | Phishing Investigation | 200 | March 4th, 12:05:41 PM |
Sender's country of origin | Phishing Investigation | 200 | March 4th, 12:03:57 PM |
Phishy owner | Phishing Investigation | 100 | March 4th, 12:01:54 PM |
Sender's time | Phishing Investigation | 150 | March 4th, 12:01:12 PM |
Sender's IP address | Phishing Investigation | 150 | March 4th, 12:00:10 PM |
Phishy URL | Phishing Investigation | 150 | March 4th, 11:53:56 AM |
Sender's email address | Phishing Investigation | 100 | March 4th, 11:52:37 AM |
University's name | Phishing Investigation | 100 | March 4th, 11:52:00 AM |
Recipient's name | Phishing Investigation | 50 | March 4th, 11:51:05 AM |
Solves (NaN%)
Fails (NaN%)
USB Drive Investigation (20.97%)
Bundeskriminalamt (9.68%)
Trivia (11.29%)
Cryptography (8.06%)
One Day on the Campus (3.23%)
One Week in Würzburg (16.13%)
Website Exploitation (1.61%)
Website Reconnaissance - michweb.de (9.68%)
Scavenger Hunt (1.61%)
Phishing Investigation (17.74%)