meisterlix
71st place
3950 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Step 1 | Scavenger Hunt | 100 | March 25th, 9:50:00 AM |
Fachabteilung 5 | Bundeskriminalamt | 50 | March 24th, 7:25:40 PM |
Fachabteilung 4 | Bundeskriminalamt | 50 | March 24th, 7:25:11 PM |
Fachabteilung 3 | Bundeskriminalamt | 50 | March 24th, 7:24:38 PM |
Fachabteilung 2 | Bundeskriminalamt | 50 | March 24th, 7:23:35 PM |
Fachabteilung 1 | Bundeskriminalamt | 50 | March 24th, 7:23:15 PM |
Fachabteilungen | Bundeskriminalamt | 50 | March 24th, 7:22:39 PM |
Amtsleitung | Bundeskriminalamt | 50 | March 24th, 7:21:44 PM |
Präsident | Bundeskriminalamt | 50 | March 24th, 7:20:54 PM |
Secret Path | One Week in Würzburg | 550 | March 24th, 7:18:10 PM |
Japanese Friendship | One Week in Würzburg | 450 | March 24th, 7:10:35 PM |
Sculptor | One Week in Würzburg | 300 | March 24th, 6:59:16 PM |
Landmark in the Distance 2 | One Week in Würzburg | 300 | March 24th, 6:53:23 PM |
When was that? | One Week in Würzburg | 300 | March 24th, 6:50:30 PM |
Religious Names 2 | One Week in Würzburg | 250 | March 24th, 6:49:31 PM |
Height | One Week in Würzburg | 200 | March 24th, 6:47:17 PM |
Food Memorial | One Week in Würzburg | 200 | March 24th, 6:46:27 PM |
Landmark in the Distance | One Week in Würzburg | 100 | March 24th, 6:45:22 PM |
Religious Names | One Week in Würzburg | 100 | March 24th, 6:44:12 PM |
Mysterious Statue | One Week in Würzburg | 100 | March 24th, 6:43:21 PM |
Traffic Lights | Trivia | 200 | March 24th, 6:19:53 PM |
Authority | Trivia | 200 | March 24th, 6:19:14 PM |
Disease | Trivia | 200 | March 24th, 6:18:03 PM |
Solves (76.67%)
Fails (23.33%)
Scavenger Hunt (4.35%)
Bundeskriminalamt (34.78%)
One Week in Würzburg (47.83%)
Trivia (13.04%)